Breaking News: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox episode|title=Breaking News|airDate=October 23, 2026|writer=[[Kris Straub]]|director=Kris Straub|previousEpisode= | {{Infobox episode|title=Breaking News|airDate=October 23, 2026|writer=[[Kris Straub]]|director=Kris Straub|previousEpisode=|image=File:BreakingNewsTitle.png|partOfSeason=|episodeNumber=|nextEpisode=[[Blood of the Living Dawn]]}} | ||
'''{{PAGENAME}}''' is an episode of [[LOCAL58TV|Local 58]] that | '''{{PAGENAME}}''' is an episode of [[LOCAL58TV|Local 58]] that aired on AMC's horror-based streaming platform Shudder as opposed to [https://youtube.com/@local58tv?si=-HGBaIXuxC5HsJMq the series' YouTube channel]. | ||
== Production and Initial Release == | == Production and Initial Release == | ||
Breaking News was in the works for many years before its debut, at least since 2020. It was part of a batch of six episodes that were under non-disclosure agreements, preventing [[Kris Straub]] from discussing | Breaking News was in the works for many years before its debut, at least since 2020. It was part of a batch of six episodes that were under non-disclosure agreements, preventing [[Kris Straub]] from discussing them in much detail.<ref>https://www.reddit.com/r/local58/comments/1p3qmqa/comment/nqxkqdb/</ref> Another of these episodes centered around a pandemic, but it was abandoned by Straub soon after, who couldn't bring himself to finish the video as the real world COVID-19 pandemic raged on.<ref>https://www.twitch.tv/videos/666470173?t=4349s</ref> | ||
Breaking News finally surfaced on October 23, 2026 on | Breaking News finally surfaced on October 23, 2026 on Shudder during the premiere of "Joe Bob's Halloween House Party," a Halloween special for the variety series "The Last Drive-in with Joe Bob Briggs."<ref>https://bsky.app/profile/stellastar.bsky.social/post/3mylqy7xr4c2q</ref> It played only during the intermission of the initial airing of "Joe Bob's Halloween House Party," as rerun showings on Shudder omit the intermission.<ref>https://www.reddit.com/r/local58/comments/1xdy3un/comment/19rkgaectf8f8/</ref> | ||
== Synopsis == | == Synopsis == | ||
Sometime in the late 1950s/early 1960s, [[Local 58]] airs its News at Nine segment. The station's cameras pan around the studio set and graphics flash across the screen, but the set is completely abandoned. The feed cuts to a sports report showing a recent college football game in which Maple Grove University defeated Lasker State, 41-25 | Sometime in the late 1950s/early 1960s, [[Local 58]] airs its News at Nine segment. The station's cameras pan around the studio set and graphics flash across the screen, but the set is completely abandoned. Objects like chairs and mugs are shown to be knocked over. The feed cuts to a sports report showing a recent college football game in which Maple Grove University defeated Lasker State, 41-25. When the feed cuts back to the studio, blood splatters on host Chuck Allen's desk and a bloody handprint on the wall appear, with green screen effects keying out the red in the blood and in the Local 58 logo on the desk. All the while, cameras keep being knocked over and bulbs in the lighting keep breaking in the studio. The subsequent weather segment is rendered illegible by keyed-out streaks overlaying the weather map graphic. The camera zooms back to reveal that these are streaks of blood running up the station walls. As the streaks grow more and more numerous, a Technical Difficulties splash screen appears, followed by the message, "We'll be right back." | ||
== Trivia == | == Trivia == | ||
* This episode is the first one since the three episodes that constitute Season 1 to premiere somewhere outside of YouTube, as [[Weather Service]], [[Contingency]], and [[You Are On The Fastest Available Route]] debuted on a dedicated website from 2015 to 2016 before the series migrated over to YouTube. | * This episode is the first one since the three episodes that constitute Season 1 to premiere somewhere outside of YouTube, as [[Weather Service]], [[Contingency]], and [[You Are On The Fastest Available Route]] debuted on a dedicated website from 2015 to 2016 before the series migrated over to YouTube. | ||
** This is also the first installment of Local 58 to premiere outside of any online platform. | |||
* The 50s/60s era station ID used in this episode first appeared in a retrospective montage in [[Digital Transition]], which also displayed it in a News at Nine segment. | * The 50s/60s era station ID used in this episode first appeared in a retrospective montage in [[Digital Transition]], which also displayed it in a News at Nine segment. | ||
* Maple Grove University, one of the college teams shown in the football game, was mentioned previously in [[Night Walk]], and before that, in Kris Straub's short story, "Lemon Blossom Girl," from his 2009 short horror anthology, ''[https://broodhollow.fandom.com/wiki/Ichor_Falls:_A_Visitor%27s_Guide Ichor Falls: A Visitor's Guide]''. | |||
** Their rival in the game, Lasker State, is a college in Lasker City, one of the cities in [[Mason County]] that the Local 58 station broadcasts to, as seen in episodes like Weather Service and Night Walk. | |||
* The phenomenon of streaks of blood defying gravity and running up a surface was first seen in [[A Look Back]], where a black-and-white film clip showed a streak of blood running up the crack of a door. | * The phenomenon of streaks of blood defying gravity and running up a surface was first seen in [[A Look Back]], where a black-and-white film clip showed a streak of blood running up the crack of a door. | ||
{{Episodes}} | |||
== Gallery == | |||
<gallery> | |||
File:BreakingNewsRushmore.png | |||
File:BreakingNewsMarkKessler.png | |||
File:BreakingNewsBreakingNews.png | |||
File:BreakingNewsGailKarras.png | |||
File:BreakingNewsStudioSet.png | |||
File:BreakingNewsStudioSet2.png | |||
File:BreakingNewsChuckAllen.png | |||
File:BreakingNewsFootball.png | |||
File:BreakingNewsLights.png | |||
File:BreakingNewsHandprint.png | |||
File:BreakingNewsWeather.png | |||
File:BreakingNewsWeatherMap.png | |||
File:BreakingNewsBloodStreaks.png | |||
File:BreakingNewsBloodStreaks2.png | |||
File:BreakingNewsLights2.png | |||
File:BreakingNewsBloodStreaks3.png | |||
File:BreakingNewsTechnicalDifficulties.png | |||
File:BreakingNewsWe'llBeRightBack.png | |||
</gallery>{{Episodes}} | |||
Revision as of 21:37, 2 November 2026
| Air date | October 23, 2026 | ||
|---|---|---|---|
| Writer | Kris Straub | ||
| Director | Kris Straub | ||
| Episode guide | |||
|
|||
Breaking News is an episode of Local 58 that aired on AMC's horror-based streaming platform Shudder as opposed to the series' YouTube channel.
Production and Initial Release
Breaking News was in the works for many years before its debut, at least since 2020. It was part of a batch of six episodes that were under non-disclosure agreements, preventing Kris Straub from discussing them in much detail.[1] Another of these episodes centered around a pandemic, but it was abandoned by Straub soon after, who couldn't bring himself to finish the video as the real world COVID-19 pandemic raged on.[2]
Breaking News finally surfaced on October 23, 2026 on Shudder during the premiere of "Joe Bob's Halloween House Party," a Halloween special for the variety series "The Last Drive-in with Joe Bob Briggs."[3] It played only during the intermission of the initial airing of "Joe Bob's Halloween House Party," as rerun showings on Shudder omit the intermission.[4]
Synopsis
Sometime in the late 1950s/early 1960s, Local 58 airs its News at Nine segment. The station's cameras pan around the studio set and graphics flash across the screen, but the set is completely abandoned. Objects like chairs and mugs are shown to be knocked over. The feed cuts to a sports report showing a recent college football game in which Maple Grove University defeated Lasker State, 41-25. When the feed cuts back to the studio, blood splatters on host Chuck Allen's desk and a bloody handprint on the wall appear, with green screen effects keying out the red in the blood and in the Local 58 logo on the desk. All the while, cameras keep being knocked over and bulbs in the lighting keep breaking in the studio. The subsequent weather segment is rendered illegible by keyed-out streaks overlaying the weather map graphic. The camera zooms back to reveal that these are streaks of blood running up the station walls. As the streaks grow more and more numerous, a Technical Difficulties splash screen appears, followed by the message, "We'll be right back."
Trivia
- This episode is the first one since the three episodes that constitute Season 1 to premiere somewhere outside of YouTube, as Weather Service, Contingency, and You Are On The Fastest Available Route debuted on a dedicated website from 2015 to 2016 before the series migrated over to YouTube.
- This is also the first installment of Local 58 to premiere outside of any online platform.
- The 50s/60s era station ID used in this episode first appeared in a retrospective montage in Digital Transition, which also displayed it in a News at Nine segment.
- Maple Grove University, one of the college teams shown in the football game, was mentioned previously in Night Walk, and before that, in Kris Straub's short story, "Lemon Blossom Girl," from his 2009 short horror anthology, Ichor Falls: A Visitor's Guide.
- Their rival in the game, Lasker State, is a college in Lasker City, one of the cities in Mason County that the Local 58 station broadcasts to, as seen in episodes like Weather Service and Night Walk.
- The phenomenon of streaks of blood defying gravity and running up a surface was first seen in A Look Back, where a black-and-white film clip showed a streak of blood running up the crack of a door.